Ankünfte in Philadelphia aus anderen Bundesstaaten
Direktzüge aus 22 Städte kommen in Philadelphia an. Hier ist jeder Zug, der heute fällig ist, aus den Fahrplänen der Betreiber. Bei Verspätungen fragen Sie beim Betreiber nach.
In der nächsten Stunde fällig
Ankünfte aus anderen Bundesstaaten, Do 12. Nov.
| Ankunft | Zug | Aus |
|---|---|---|
| 01:45 | Northeast Regional 1169 | 🇺🇸 New YorkNew York Penn Station (Moynihan Train Hall) |
| 07:03 | Northeast Regional 1109 | 🇺🇸 New YorkNew York Penn Station (Moynihan Train Hall) · Sa (in manchen Wochen) |
| 07:16 | Northeast Regional 1160 | 🇺🇸 WashingtonWashington Union Station · über Baltimore und Wilmington |
| 07:18 | Keystone Service 607 | 🇺🇸 New YorkNew York Penn Station (Moynihan Train Hall) |
| 07:26 | Palmetto 89 | 🇺🇸 New YorkNew York Penn Station (Moynihan Train Hall) |
| 08:02 | Acela 2201 | 🇺🇸 New YorkNew York Penn Station (Moynihan Train Hall) |
| 08:17 | Northeast Regional 162 | 🇺🇸 WashingtonWashington Union Station · über Baltimore und Wilmington |
| 08:25 | Keystone Service 641 | 🇺🇸 New YorkNew York Penn Station (Moynihan Train Hall) |
| 08:47 | Carolinian 79 | 🇺🇸 New YorkNew York Penn Station (Moynihan Train Hall) |
| 09:12 | Acela 2209 | 🇺🇸 New YorkNew York Penn Station (Moynihan Train Hall) |
| 09:18 | Northeast Regional 1111 | 🇺🇸 New YorkNew York Penn Station (Moynihan Train Hall) |
| 09:20 | Vermonter 56 | 🇺🇸 WashingtonWashington Union Station · über Baltimore und Wilmington |
| 09:30 | Northeast Regional 1153 | 🇺🇸 New YorkNew York Penn Station (Moynihan Train Hall) |
| 09:31 | Acela 2248 | 🇺🇸 WilmingtonWilmington |
| 09:31 | Acela 2254 | 🇺🇸 WashingtonWashington Union Station · über Baltimore |
| 10:11 | Acela 2205 | 🇺🇸 New YorkNew York Penn Station (Moynihan Train Hall) |
| 10:20 | Northeast Regional 1152 | 🇺🇸 WashingtonWashington Union Station · über Baltimore · Sa (in manchen Wochen) |
| 10:20 | Northeast Regional 1152 / 1172 | 🇺🇸 WilmingtonWilmington · Sa (in manchen Wochen) |
| 10:25 | Acela 2150 | 🇺🇸 WashingtonWashington Union Station · über Baltimore und Wilmington |
| 10:29 | Northeast Regional 1103 | 🇺🇸 New YorkNew York Penn Station (Moynihan Train Hall) |
| 10:38 | Northeast Regional 1155 / 663 | 🇺🇸 New YorkNew York Penn Station (Moynihan Train Hall) |
| 11:10 | Northeast Regional 1164 | 🇺🇸 RichmondRichmond Main Street Amtrak Station · über Washington, Baltimore und Wilmington |
| 11:15 | Acela 2149 | 🇺🇸 BostonBoston · über Providence, New Haven und New York |
| 11:24 | Northeast Regional 1143 | 🇺🇸 HartfordHartford Amtrak Station · über New Haven und New York |
| 11:28 | Acela 2106 | 🇺🇸 WashingtonWashington Union Station · über Baltimore und Wilmington |
| 11:37 | Northeast Regional 1127 | 🇺🇸 New YorkNew York Penn Station (Moynihan Train Hall) |
| 12:02 | Northeast Regional 1118 | 🇺🇸 WashingtonWashington Union Station · über Baltimore und Wilmington |
| 12:15 | Pennsylvanian 43 | 🇺🇸 New YorkNew York Penn Station (Moynihan Train Hall) |
| 12:19 | Acela 2151 | 🇺🇸 BostonBoston · über Providence, New Haven und New York |
| 12:25 | Northeast Regional 1082 | 🇺🇸 WashingtonWashington Union Station · über Baltimore und Wilmington |
| 12:31 | Acela 2152 | 🇺🇸 WashingtonWashington Union Station · über Baltimore |
| 12:31 | Acela 2256 | 🇺🇸 WilmingtonWilmington |
| 12:31 | Northeast Regional 1195 | 🇺🇸 BostonBoston · über Providence, New Haven und New York |
| 13:17 | Northeast Regional 1088 | 🇺🇸 WashingtonWashington Union Station · über Baltimore und Wilmington |
| 13:18 | Acela 2133 | 🇺🇸 New YorkNew York Penn Station (Moynihan Train Hall) |
| 13:36 | Acela 2114 | 🇺🇸 WashingtonWashington Union Station · über Baltimore und Wilmington |
| 14:15 | Northeast Regional 1140 | 🇺🇸 WashingtonWashington Union Station · über Baltimore und Wilmington |
| 14:15 | Northeast Regional 1147 | 🇺🇸 HartfordHartford Amtrak Station · über New Haven und New York |
| 14:41 | Northeast Regional 1099 | 🇺🇸 BostonBoston · über Providence, New Haven und New York |
| 15:00 | Northeast Regional 1194 | 🇺🇸 WashingtonWashington Union Station · über Baltimore und Wilmington |
| 15:13 | Acela 2123 | 🇺🇸 New YorkNew York Penn Station (Moynihan Train Hall) |
| 15:19 | Northeast Regional 1161 | 🇺🇸 BostonBoston · über Providence, New Haven und New York |
| 15:27 | Acela 2116 | 🇺🇸 WashingtonWashington Union Station · über Baltimore und Wilmington |
| 15:31 | Crescent 19 / 161 | 🇺🇸 New YorkNew York Penn Station (Moynihan Train Hall) · täglich |
| 16:05 | Silver Meteor 97 | 🇺🇸 New YorkNew York Penn Station (Moynihan Train Hall) · täglich |
| 16:17 | Keystone Service 649 | 🇺🇸 New YorkNew York Penn Station (Moynihan Train Hall) |
| 16:18 | Northeast Regional 1116 | 🇺🇸 WashingtonWashington Union Station · über Baltimore und Wilmington |
| 16:32 | Northeast Regional 1087 | 🇺🇸 BostonBoston · über Providence, New Haven und New York |
| 16:32 | Northeast Regional 1156 | 🇺🇸 WashingtonWashington Union Station · über Baltimore |
| 16:34 | Acela 2218 | 🇺🇸 WashingtonWashington Union Station · über Baltimore und Wilmington |
| 17:02 | Acela 2115 | 🇺🇸 New YorkNew York Penn Station (Moynihan Train Hall) |
| 17:15 | Northeast Regional 1168 | 🇺🇸 WashingtonWashington Union Station · über Baltimore und Wilmington · Sa (in manchen Wochen) |
| 17:17 | Keystone Service 651 | 🇺🇸 New YorkNew York Penn Station (Moynihan Train Hall) |
| 17:32 | Northeast Regional 1163 | 🇺🇸 BostonBoston · über Providence, New Haven und New York |
| 17:36 | Acela 2120 | 🇺🇸 WashingtonWashington Union Station · über Baltimore und Wilmington |
| 17:45 | Northeast Regional 1126 | 🇺🇸 WashingtonWashington Union Station · über Baltimore und Wilmington |
| 18:12 | Acela 2155 | 🇺🇸 New YorkNew York Penn Station (Moynihan Train Hall) |
| 18:16 | Northeast Regional 1146 | 🇺🇸 WashingtonWashington Union Station · über Baltimore und Wilmington |
| 18:30 | Northeast Regional 159 | 🇺🇸 New YorkNew York Penn Station (Moynihan Train Hall) · Sa (in manchen Wochen) |
| 18:36 | Acela 2122 | 🇺🇸 WashingtonWashington Union Station · über Baltimore und Wilmington |
| 19:00 | Carolinian 80 | 🇺🇸 CharlotteCharlotte Amtrak Station · über Raleigh und Washington · täglich |
| 19:00 | Carolinian 80 / 136 | 🇺🇸 BaltimoreBaltimore Penn Station · über Wilmington · täglich |
| 19:20 | Northeast Regional 1142 | 🇺🇸 WashingtonWashington Union Station · über Baltimore und Wilmington |
| 19:32 | Northeast Regional 1135 | 🇺🇸 BostonBoston · über Providence und New Haven |
| 19:32 | Northeast Regional 197 | 🇺🇸 New YorkNew York Penn Station (Moynihan Train Hall) |
| 19:39 | Keystone Service 655 | 🇺🇸 New YorkNew York Penn Station (Moynihan Train Hall) |
| 20:02 | Northeast Regional 1138 | 🇺🇸 WashingtonWashington Union Station · über Baltimore und Wilmington |
| 20:23 | Vermonter 57 | 🇺🇸 HartfordHartford Amtrak Station · über New Haven und New York |
| 20:33 | Northeast Regional 1107 | 🇺🇸 New YorkNew York Penn Station (Moynihan Train Hall) |
| 21:35 | Northeast Regional 1165 | 🇺🇸 BostonBoston · über Providence, New Haven und New York |
| 21:51 | Palmetto 90 | 🇺🇸 SavannahSavannah · über Charleston, Washington, Baltimore und Wilmington · täglich |
| 22:27 | Northeast Regional 1124 | 🇺🇸 RichmondRichmond Main Street Amtrak Station · über Washington und Baltimore |
| 22:27 | Northeast Regional 186 | 🇺🇸 WilmingtonWilmington |
| 22:35 | Northeast Regional 1167 | 🇺🇸 BostonBoston · über Providence, New Haven und New York |
| 23:05 | Northeast Regional 128 | 🇺🇸 WashingtonWashington Union Station · über Baltimore und Wilmington |
Geplante Zeiten aus den Fahrplänen der Betreiber vom 12. Nov. bis 9. Dez. 2026. Fragen Sie bei Verspätungen beim Betreiber nach.
Alle Linien nach Philadelphia
Woher sie kommen
- 🇺🇸 WilmingtonUSAHochgeschwindigkeitIntercityNachtzug19 Min. 36,9 am Tag
- 🇺🇸 BaltimoreUSAHochgeschwindigkeitIntercityNachtzug1:02 Std. 38,1 am Tag
- 🇺🇸 New YorkUSAHochgeschwindigkeitIntercityNachtzug1:06 Std. 52,6 am Tag
- 🇺🇸 WashingtonUSAHochgeschwindigkeitIntercityNachtzug1:36 Std. 40,6 am Tag
- 🇺🇸 New HavenUSAHochgeschwindigkeitIntercityNachtzug2:53 Std. 18,9 am Tag
- 🇺🇸 ProvidenceUSAHochgeschwindigkeitIntercityNachtzug4:30 Std. 15,9 am Tag
- 🇺🇸 HartfordUSAIntercity4:40 Std. 3 am Tag
- 🇺🇸 BostonUSAHochgeschwindigkeitIntercityNachtzug5:06 Std. 15,9 am Tag
- 🇺🇸 RichmondUSAIntercity5:25 Std. 2 am Tag
- 🇺🇸 RaleighUSAIntercity8:47 Std. 1 am Tag
- 🇺🇸 CharlotteUSAIntercityNachtzug10:37 Std. 2 am Tag
- 🇺🇸 CharlestonUSAIntercityNachtzug12:34 Std. 2 am Tag
- 🇺🇸 SavannahUSAIntercityNachtzug14:16 Std. 2 am Tag
- 🇺🇸 AtlantaUSANachtzug16:39 Std. 1 am Tag
- 🇺🇸 JacksonvilleUSANachtzug16:57 Std. 1 am Tag
- 🇺🇸 CincinnatiUSANachtzug17:14 Std. 3 pro Woche
- 🇺🇸 OrlandoUSANachtzug20:32 Std. 1 am Tag
- 🇺🇸 IndianapolisUSANachtzug20:36 Std. 3 pro Woche
- 🇺🇸 BirminghamUSANachtzug21:44 Std. 1 am Tag
- 🇺🇸 ChicagoUSANachtzug25:56 Std. 3 pro Woche
- 🇺🇸 MiamiUSANachtzug26:03 Std. 1 am Tag
- 🇺🇸 New OrleansUSANachtzug29:58 Std. 1 am Tag
Sortiert nach dem schnellsten Direktzug. Zeiten aus offiziellen offenen Fahrplänen vom 12. Nov. bis 9. Dez. 2026.
Gut zu wissen
Welche Nachtzüge kommen in Philadelphia an?
2 am Do 12. Nov.: Crescent 19 / 161 aus New York um 15:31; Silver Meteor 97 aus New York um 16:05.
Wie viele Züge aus anderen Bundesstaaten kommen täglich in Philadelphia an?
75 am Do 12. Nov., aus 9 Städten. Der erste ist um 01:45 fällig, der letzte um 23:05.
Welche Städte haben einen Direktzug nach Philadelphia?
22, die meisten Züge aus New York, Washington, Baltimore, Wilmington, New Haven und Providence. Jede führt in der Liste unten zu ihren Zügen.