North America โบ Philadelphia โบ Arriving
Trains arriving in Philadelphia from other states
Direct trains from 22 cities arrive in Philadelphia. Here is every one due today, from the operators' own timetables. For delays, check with the operator.
22 cities in other states74 arrivals on Mon 26 Oct๐บ๐ธ United States
Leaving Philadelphia: everywhere you can go direct โ
Due in the next hour
Arrivals from other states, Mon 26 Oct
| Due | Train | From |
|---|---|---|
| 01:45 | Northeast Regional 1169 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) |
| 07:03 | Northeast Regional 1109 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) ยท Most days |
| 07:16 | Northeast Regional 1160 | ๐บ๐ธ WashingtonWashington Union Station ยท via Baltimore, Wilmington |
| 07:18 | Keystone Service 607 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) |
| 07:26 | Palmetto 89 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) ยท Daily |
| 08:02 | Acela 2201 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) |
| 08:07 | Cardinal 51 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) |
| 08:17 | Northeast Regional 1162 | ๐บ๐ธ WashingtonWashington Union Station ยท via Baltimore, Wilmington ยท Most days |
| 08:25 | Keystone Service 641 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) |
| 08:47 | Carolinian 79 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) ยท Daily |
| 09:12 | Acela 2103 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) |
| 09:18 | Northeast Regional 1111 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) |
| 09:20 | Vermonter 56 | ๐บ๐ธ WashingtonWashington Union Station ยท via Baltimore, Wilmington |
| 09:30 | Northeast Regional 1153 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) ยท Most days |
| 09:31 | Acela 2248 | ๐บ๐ธ WashingtonWashington Union Station ยท via Baltimore, Wilmington |
| 10:11 | Acela 2105 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) |
| 10:20 | Acela 2250 | ๐บ๐ธ BaltimoreBaltimore Penn Station |
| 10:20 | Acela 2250 / 152 | ๐บ๐ธ WilmingtonWilmington |
| 10:20 | Northeast Regional 1152 | ๐บ๐ธ WashingtonWashington Union Station |
| 10:25 | Acela 2150 | ๐บ๐ธ WashingtonWashington Union Station ยท via Baltimore, Wilmington |
| 10:29 | Northeast Regional 1103 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) |
| 10:38 | Northeast Regional 1155 / 663 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) |
| 11:15 | Acela 2149 | ๐บ๐ธ BostonBoston ยท via Providence, New Haven, New York |
| 11:24 | Northeast Regional 1143 | ๐บ๐ธ HartfordHartford Amtrak Station ยท via New Haven, New York |
| 11:28 | Acela 2106 | ๐บ๐ธ WashingtonWashington Union Station ยท via Baltimore, Wilmington |
| 11:37 | Northeast Regional 1127 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) |
| 12:02 | Northeast Regional 1118 | ๐บ๐ธ WashingtonWashington Union Station ยท via Baltimore, Wilmington |
| 12:15 | Pennsylvanian 43 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) |
| 12:19 | Acela 2151 | ๐บ๐ธ BostonBoston ยท via Providence, New Haven, New York |
| 12:25 | Northeast Regional 1082 | ๐บ๐ธ WashingtonWashington Union Station ยท via Baltimore, Wilmington |
| 12:31 | Acela 2152 | ๐บ๐ธ WashingtonWashington Union Station ยท via Baltimore |
| 12:31 | Acela 2256 | ๐บ๐ธ WilmingtonWilmington |
| 12:31 | Northeast Regional 1195 | ๐บ๐ธ BostonBoston ยท via Providence, New Haven, New York |
| 13:17 | Northeast Regional 1088 | ๐บ๐ธ WashingtonWashington Union Station ยท via Baltimore, Wilmington |
| 13:18 | Acela 2133 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) |
| 13:36 | Acela 2114 | ๐บ๐ธ WashingtonWashington Union Station ยท via Baltimore, Wilmington |
| 14:15 | Keystone Service 609 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) |
| 14:15 | Northeast Regional 1147 | ๐บ๐ธ HartfordHartford Amtrak Station |
| 14:15 | Northeast Regional 140 | ๐บ๐ธ WashingtonWashington Union Station ยท via Baltimore, Wilmington ยท Most days |
| 14:15 | Northeast Regional 147 | ๐บ๐ธ New HavenNew Haven |
| 14:41 | Northeast Regional 1099 | ๐บ๐ธ BostonBoston ยท via Providence, New Haven, New York |
| 15:00 | Northeast Regional 1194 | ๐บ๐ธ WashingtonWashington Union Station ยท via Baltimore, Wilmington |
| 15:13 | Acela 2123 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) |
| 15:19 | Northeast Regional 1161 | ๐บ๐ธ BostonBoston ยท via Providence, New Haven, New York |
| 15:27 | Acela 2116 | ๐บ๐ธ WashingtonWashington Union Station ยท via Baltimore, Wilmington |
| 15:31 | Crescent 19 / 161 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) ยท Daily |
| 16:05 | Silver Meteor 97 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) ยท Daily |
| 16:17 | Keystone Service 649 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) |
| 16:18 | Northeast Regional 1116 | ๐บ๐ธ WashingtonWashington Union Station ยท via Baltimore, Wilmington |
| 16:32 | Northeast Regional 1087 | ๐บ๐ธ BostonBoston ยท via Providence, New Haven, New York |
| 16:34 | Acela 2218 | ๐บ๐ธ WashingtonWashington Union Station ยท via Baltimore, Wilmington ยท Most days |
| 17:02 | Acela 2115 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) |
| 17:15 | Northeast Regional 1168 | ๐บ๐ธ WashingtonWashington Union Station ยท via Baltimore, Wilmington |
| 17:17 | Keystone Service 651 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) |
| 17:32 | Northeast Regional 1163 | ๐บ๐ธ BostonBoston ยท via Providence, New Haven |
| 17:32 | Northeast Regional 189 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) ยท Most days |
| 17:36 | Acela 2120 | ๐บ๐ธ WashingtonWashington Union Station ยท via Baltimore, Wilmington |
| 17:45 | Northeast Regional 1126 | ๐บ๐ธ WashingtonWashington Union Station ยท via Baltimore, Wilmington |
| 18:12 | Acela 2155 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) |
| 18:16 | Northeast Regional 146 | ๐บ๐ธ WashingtonWashington Union Station ยท via Baltimore, Wilmington ยท Most days |
| 18:30 | Northeast Regional 1129 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) ยท Most days |
| 18:36 | Acela 2122 | ๐บ๐ธ WashingtonWashington Union Station |
| 18:36 | Acela 2222 | ๐บ๐ธ BaltimoreBaltimore Penn Station ยท via Wilmington |
| 19:00 | Carolinian 80 | ๐บ๐ธ CharlotteCharlotte Amtrak Station ยท via Raleigh, Washington |
| 19:00 | Carolinian 80 / 136 | ๐บ๐ธ BaltimoreBaltimore Penn Station ยท via Wilmington |
| 19:20 | Northeast Regional 1142 | ๐บ๐ธ WashingtonWashington Union Station ยท via Baltimore, Wilmington |
| 19:32 | Northeast Regional 1135 | ๐บ๐ธ BostonBoston ยท via Providence, New Haven |
| 19:32 | Northeast Regional 197 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) ยท Most days |
| 19:39 | Keystone Service 655 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) |
| 20:23 | Vermonter 57 | ๐บ๐ธ HartfordHartford Amtrak Station ยท via New Haven, New York ยท Most days |
| 20:33 | Northeast Regional 1107 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) |
| 21:35 | Northeast Regional 1165 | ๐บ๐ธ BostonBoston ยท via Providence, New Haven, New York |
| 22:35 | Northeast Regional 1167 | ๐บ๐ธ BostonBoston ยท via Providence, New Haven, New York |
| 23:05 | Northeast Regional 1128 | ๐บ๐ธ WashingtonWashington Union Station ยท via Baltimore, Wilmington |
Planned times from the operators' own timetables for 26 Oct to 22 Nov 2026. Check with the operator for delays.
Every line into Philadelphia
High-speedIntercityNightLines show direct trains, not the track. Thicker: more trains a day.
Where they come from
- ๐บ๐ธ WilmingtonUnited StatesHigh-speedIntercityNight train19 min 31.2 a day
- ๐บ๐ธ BaltimoreUnited StatesHigh-speedIntercityNight train1h02 32.7 a day
- ๐บ๐ธ New YorkUnited StatesHigh-speedIntercityNight train1h06 43 a day
- ๐บ๐ธ WashingtonUnited StatesHigh-speedIntercityNight train1h36 33.6 a day
- ๐บ๐ธ New HavenUnited StatesHigh-speedIntercityNight train2h53 15 a day
- ๐บ๐ธ ProvidenceUnited StatesHigh-speedIntercityNight train4h30 12 a day
- ๐บ๐ธ HartfordUnited StatesIntercity4h40 2.9 a day
- ๐บ๐ธ BostonUnited StatesHigh-speedIntercityNight train5h06 12 a day
- ๐บ๐ธ RichmondUnited StatesIntercity5h25 1.9 a day
- ๐บ๐ธ RaleighUnited StatesIntercity8h47 1 a day
- ๐บ๐ธ CharlotteUnited StatesIntercityNight train10h37 2 a day
- ๐บ๐ธ CharlestonUnited StatesIntercityNight train12h34 2 a day
- ๐บ๐ธ SavannahUnited StatesIntercityNight train14h16 2 a day
- ๐บ๐ธ AtlantaUnited StatesNight train16h39 1 a day
- ๐บ๐ธ JacksonvilleUnited StatesNight train16h57 1 a day
- ๐บ๐ธ CincinnatiUnited StatesNight train17h14 3 a week
- ๐บ๐ธ OrlandoUnited StatesNight train20h32 1 a day
- ๐บ๐ธ IndianapolisUnited StatesNight train20h36 3 a week
- ๐บ๐ธ BirminghamUnited StatesNight train21h44 1 a day
- ๐บ๐ธ ChicagoUnited StatesNight train25h56 3 a week
- ๐บ๐ธ MiamiUnited StatesNight train26h03 1 a day
- ๐บ๐ธ New OrleansUnited StatesNight train29h58 1 a day
Sorted by the fastest direct train. Times from official open timetables for 26 Oct to 22 Nov 2026.
Good to know
Which night trains arrive in Philadelphia?
2 on Mon 26 Oct: Crescent 19 / 161 from New York at 15:31; Silver Meteor 97 from New York at 16:05.
How many trains from other states arrive in Philadelphia each day?
74 on Mon 26 Oct, from 8 cities. The first is due at 01:45, the last at 23:05.
Which cities have a direct train to Philadelphia?
22, the most trains from New York, Washington, Baltimore, Wilmington, New Haven, Providence. Each links to its trains in the list below.