North America โบ Washington โบ Arriving
Trains arriving in Washington from other states
Direct trains from 26 cities arrive in Washington. Here is every one due today, from the operators' own timetables. For delays, check with the operator.
26 cities in other states39 arrivals on Mon 26 Oct๐บ๐ธ United States
Leaving Washington: everywhere you can go direct โ
Due in the next hour
Arrivals from other states, Mon 26 Oct
| Due | Train | From |
|---|---|---|
| 07:00 | Northeast Regional 1151 | ๐บ๐ธ PhiladelphiaPhiladelphia ยท via Wilmington, Baltimore |
| 09:02 | Northeast Regional 1109 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) ยท via Philadelphia, Wilmington, Baltimore |
| 09:46 | Palmetto 89 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) ยท via Philadelphia, Wilmington, Baltimore ยท Daily |
| 10:04 | Acela 2101 | ๐บ๐ธ BaltimoreBaltimore Penn Station |
| 10:04 | Acela 2201 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) |
| 10:04 | Northeast Regional 113 | ๐บ๐ธ PhiladelphiaPhiladelphia ยท via Wilmington |
| 11:02 | Carolinian 79 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) ยท via Baltimore ยท Daily |
| 11:02 | Carolinian 79 / 183 | ๐บ๐ธ PhiladelphiaPhiladelphia ยท via Wilmington ยท Daily |
| 11:12 | Acela 2103 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) ยท via Philadelphia, Wilmington, Baltimore |
| 11:26 | Northeast Regional 1111 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) ยท via Philadelphia, Wilmington, Baltimore |
| 11:43 | Northeast Regional 1153 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) ยท via Philadelphia, Wilmington, Baltimore |
| 12:06 | Acela 2105 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) ยท via Philadelphia, Wilmington, Baltimore |
| 12:26 | Northeast Regional 1103 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) ยท via Philadelphia, Wilmington, Baltimore |
| 12:41 | Northeast Regional 1155 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) ยท via Philadelphia, Wilmington, Baltimore |
| 13:08 | Acela 2149 | ๐บ๐ธ BostonBoston ยท via Providence, New Haven, New York, Philadelphia |
| 13:22 | Northeast Regional 1143 | ๐บ๐ธ HartfordHartford Amtrak Station ยท via New York, Philadelphia, Wilmington |
| 13:22 | Northeast Regional 143 | ๐บ๐ธ New HavenNew Haven ยท via Baltimore |
| 13:55 | Northeast Regional 1127 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) ยท via Philadelphia, Wilmington, Baltimore |
| 14:05 | Acela 2151 | ๐บ๐ธ BostonBoston ยท via Providence, New Haven, New York, Philadelphia |
| 14:38 | Northeast Regional 1195 | ๐บ๐ธ BostonBoston ยท via Providence, New Haven, New York, Philadelphia |
| 15:17 | Acela 2133 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) ยท via Philadelphia, Wilmington, Baltimore |
| 16:12 | Northeast Regional 1147 | ๐บ๐ธ HartfordHartford Amtrak Station |
| 16:12 | Northeast Regional 147 | ๐บ๐ธ New HavenNew Haven ยท via New York, Philadelphia, Wilmington, Baltimore |
| 16:31 | Carolinian 80 | ๐บ๐ธ CharlotteCharlotte Amtrak Station ยท via Raleigh ยท Daily |
| 16:41 | Northeast Regional 1099 | ๐บ๐ธ BostonBoston ยท via Providence, New Haven, New York, Philadelphia |
| 17:13 | Acela 2123 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) ยท via Philadelphia, Wilmington, Baltimore |
| 17:26 | Northeast Regional 1161 | ๐บ๐ธ BostonBoston ยท via Providence, New Haven, New York, Philadelphia |
| 17:48 | Crescent 19 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) ยท via Philadelphia, Wilmington, Baltimore ยท Daily |
| 18:26 | Silver Meteor 97 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) ยท via Philadelphia, Wilmington, Baltimore ยท Daily |
| 18:34 | Acela 2265 | ๐บ๐ธ PhiladelphiaPhiladelphia |
| 18:34 | Northeast Regional 1087 | ๐บ๐ธ BostonBoston ยท via Providence, New Haven, New York, Wilmington |
| 18:56 | Acela 2115 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) ยท via Philadelphia, Wilmington, Baltimore |
| 19:50 | Northeast Regional 1163 | ๐บ๐ธ BostonBoston ยท via Providence, New Haven, New York, Philadelphia |
| 20:07 | Acela 2155 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) ยท via Philadelphia, Wilmington, Baltimore |
| 20:43 | Northeast Regional 1129 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) ยท via Philadelphia, Wilmington, Baltimore |
| 21:46 | Northeast Regional 1135 | ๐บ๐ธ BostonBoston ยท via Providence, New Haven, New York, Philadelphia |
| 22:36 | Vermonter 55 | ๐บ๐ธ HartfordHartford Amtrak Station ยท via New Haven, New York, Philadelphia, Wilmington |
| 22:40 | Northeast Regional 1107 | ๐บ๐ธ New YorkNew York Penn Station (Moynihan Train Hall) ยท via Philadelphia, Wilmington, Baltimore |
| 23:42 | Northeast Regional 1165 | ๐บ๐ธ BostonBoston ยท via Providence, New Haven, New York, Philadelphia |
Planned times from the operators' own timetables for 26 Oct to 22 Nov 2026. Check with the operator for delays.
Every line into Washington
High-speedIntercityNightLines show direct trains, not the track. Thicker: more trains a day.
Where they come from
- ๐บ๐ธ BaltimoreUnited StatesHigh-speedIntercityNight train34 min 34.2 a day
- ๐บ๐ธ WilmingtonUnited StatesHigh-speedIntercityNight train1h22 34.1 a day
- ๐บ๐ธ PhiladelphiaUnited StatesHigh-speedIntercityNight train1h43 34.9 a day
- ๐บ๐ธ New YorkUnited StatesHigh-speedIntercityNight train2h54 34.1 a day
- ๐บ๐ธ RichmondUnited StatesIntercity2h56 1.9 a day
- ๐บ๐ธ New HavenUnited StatesHigh-speedIntercityNight train4h47 13.7 a day
- ๐บ๐ธ RaleighUnited StatesIntercityNight train5h55 2 a day
- ๐บ๐ธ ProvidenceUnited StatesHigh-speedIntercityNight train6h22 10.8 a day
- ๐บ๐ธ HartfordUnited StatesIntercity6h40 2.9 a day
- ๐บ๐ธ BostonUnited StatesHigh-speedIntercityNight train6h59 10.8 a day
- ๐บ๐ธ PittsburghUnited StatesNight train7h45 1 a day
- ๐บ๐ธ CharlotteUnited StatesIntercityNight train8h16 2 a day
- ๐บ๐ธ CharlestonUnited StatesIntercityNight train9h51 2 a day
- ๐บ๐ธ ClevelandUnited StatesNight train11h16 1 a day
- ๐บ๐ธ SavannahUnited StatesIntercityNight train11h35 2.9 a day
- ๐บ๐ธ ToledoUnited StatesNight train13h21 1 a day
- ๐บ๐ธ JacksonvilleUnited StatesNight train14h14 2 a day
- ๐บ๐ธ AtlantaUnited StatesNight train14h18 1 a day
- ๐บ๐ธ CincinnatiUnited StatesNight train15h07 3 a week
- ๐บ๐ธ ChicagoUnited StatesNight train17h30 1.4 a day
- ๐บ๐ธ OrlandoUnited StatesNight train17h49 2 a day
- ๐บ๐ธ IndianapolisUnited StatesNight train18h29 3 a week
- ๐บ๐ธ BirminghamUnited StatesNight train19h23 1 a day
- ๐บ๐ธ TampaUnited StatesNight train22h23 1 a day
- ๐บ๐ธ MiamiUnited StatesNight train23h20 2 a day
- ๐บ๐ธ New OrleansUnited StatesNight train27h37 1 a day
Sorted by the fastest direct train. Times from official open timetables for 26 Oct to 22 Nov 2026.
Good to know
Which night trains arrive in Washington?
2 on Mon 26 Oct: Crescent 19 from New York at 17:48; Silver Meteor 97 from New York at 18:26.
How many trains from other states arrive in Washington each day?
39 on Mon 26 Oct, from 7 cities. The first is due at 07:00, the last at 23:42.
Which cities have a direct train to Washington?
26, the most trains from Philadelphia, Baltimore, Wilmington, New York, New Haven, Providence. Each links to its trains in the list below.